Senior School Curriculum
Academic Excellence
At Churcher’s we expect every child to do their best, and to leave school with a set of examination results which reflects that. In a typical year we expect about 75% A and B grades at A Level, with usually 100% attaining A – C Grades at GCSE. In saying this, of course, we recognise that one child’s best may be very different from another’s. Not everyone will achieve a full set of As and A*s at GCSE, nor should success be measured in that way. The important thing is that provision is made for everyone to reach their full potential; a programme of learning support is tailored for those who need it, throughout their school career if necessary, whilst the most able contend with the challenge of accelerated GCSEs or Advanced Extension Awards.
Teaching styles at Churcher's are as varied as the staff. Learning, after all, should not be a predictable affair. We make considered use of the latest technologies in the context of a disciplined but stimulating working environment in which pupils are encouraged and equipped to take responsibility for themselves. A broad curriculum in the first three years enables them, with parents and tutors, to make informed choices at GCSE and beyond. Where appropriate, as with our IT short course in the Third Year, pupils develop the skills to allow for early public examinations. Small class sizes, and setting from the second year onwards, ensure that the needs of the individual are always paramount.
For more details on studying subjects at GCSE Click here> or for A' Level Click Here>.
Curriculum Map | |||||||
| Subject | Year | ||||||
| 1 | 2 | 3 | 4 | 5 | L6 | U6 | |
| English | 5 | 4 | 4 | 5 | 5 | AS | A2 |
| Maths | 4 | 4 | 4 | 5a | 5a | AS | A2 |
| Biology | 2 | 2 | 2 | 3 | 4 | AS | A2 |
| Chemistry | 2 | 2 | 2 | 3 | 4 | AS | A2 |
| Physics | 2 | 2 | 2 | 3 | 4 | AS | A2 |
| French | 3 | 4 | 4 | 5/4b | 5/4b | AS | A2 |
| ASDAN | ─ | 4c | 4c | ─ | ─ | ─ | ─ |
| German | ─ | 4a | 4a | 5 | 4 | AS | A2 |
| Spanish | ─ | 4a | 4a | 5 | 4 | AS | A2 |
| Art | 2 | 2 | 2 | 5 | 4 | AS | A2 |
| Drama | 2 | 2 | 2 | 5 | 4 | AS | A2 |
| Games | 2 | 2 | 2 | 3 | 3 | 3 | 3 |
| Geography | 3 | 2 | 2 | 5 | 4 | AS | A2 |
| History | 3 | 2 | 2 | 5 | 4 | AS | A2 |
| Latin | 3 | 2 | 2 | 5 | 4 | AS | A2 |
| Class. Civ | ─ | AS | A2 | ||||
| Music | 2 | 2 | 2 | 5d | 4 | ASd | A2 |
| PE | 2 | 2 | 2 | 2 | 2 | ─ | ─ |
| PE (Acad) | ─ | ─ | ─ | 5 | 4 | AS | A2 |
| PSHE | 1 | 1 | 1 | 1 | 1 | ─ | Life Skills |
| R&P | 3 | 2 | 2 | 5 | 4 | AS | A2 |
| D&T | 2 | 2 | 2 | 5 | 4 | AS | A2 |
| Economics | ─ | ─ | ─ | ─ | ─ | AS | A2 |
| Bus. Studies | ─ | ─ | ─ | ─ | ─ | AS | A2 |
| IT | 2 | 2 | 2 | ─ | ─ | AS | A2 |
| Computing | 5 | 4 | AS | A2 | |||
| General Studies |
─ | ─ | ─ | ─ | ─ | AS (3 periods) |
─ |
| Further Maths | ─ | ─ | ─ | ─ | ─ | AS | A2 |
| Private Study | ─ | ─ | ─ | ─ | ─ | up to 7 | up to 11 |
Key: |
─ |
Not Offered |
Optional | ||||
| a | Dual Linguists study 4 periods of French in the 4th year. In the 2nd year pupils study either German or Spanish | ||||||
| b | The top set in maths sits the GCSE at the end of the 4th year and studies for a FSMQ (free standing maths qualification) in the 5th year, which comes with UCAS points | ||||||
| c | ASDAN is a skills-based Maths and English focussed course that is offered to those for whom 2 languages may be unrealistic (studied in place of French) | ||||||
| e | Music AS is offered to able musicians in the 4th year as a 2-year course. Those that have completed the AS in th4 5th year study for the A2 and a diploma in the 6th form | ||||||
| Sixth Form Option Subjects : AS = 8 periods A2 = 9 periods | |||||||
