Sixth Form Sports
Forthcoming Fixtures
All FixturesHockey GirlsHockey BoysRugbyNetballRoundersCricketSee Results
Date |
Opposition |
Team |
Time |
Location |
Map |
|
| 22/02/2012 | Hampshire Collegiate School | 2nd VII Netball | 12:00am | Embley Park, Romsey, SO51 6ZE | Map | |
| 22/02/2012 | Hampshire Collegiate School | 1st VII Netball | 12:00am | Embley Park, Romsey, SO51 6ZE | Map | |
| 25/02/2012 | Bryanston | 3rd XI Hockey (Boys) | 1:30pm | Blandford, , DT11 0PX | Map | |
| 25/02/2012 | Seaford College | 3rd VII Netball | 10:00am | Lavington Park, Petworth, GU28 0NB | Map | |
| 25/02/2012 | Seaford College | 2nd VII Netball | 10:00am | Ramshill, Petersfield, GU31 4AS | Map | |
| 25/02/2012 | Bryanston | 2nd XI Hockey (Boys) | 1:40pm | Ramshill, Petersfield, GU31 4AS | Map | |
| 25/02/2012 | Bryanston | 1st XI Hockey (Boys) | 3:00pm | Ramshill, Petersfield, GU31 4AS | Map | |
| 25/02/2012 | Seaford College | 1st VII Netball | 10:00am | Ramshill, Petersfield, GU31 4AS | Map | |
| 03/03/2012 | Alleyns School | 1st XI Hockey (Boys) | 10:30am | Townley Road, Dulwich, SE22 8SU | Map | |
| 03/03/2012 | Lord Wandsworth College | 1st VII Netball | 2:00pm | Long Sutton, Hook, RG25 1TB | Map | |
| 03/03/2012 | Lord Wandsworth College | 2nd VII Netball | 2:00pm | Long Sutton, Hook, RG25 1TB | Map | |
| 03/03/2012 | Alleyns School | 2nd XI Hockey (Boys) | 11:40am | Ramshill, Petersfield, GU31 4AS | Map | |
| 03/03/2012 | Alleyns School | 3rd XI Hockey (Boys) | 9:10am | Ramshill, Petersfield, GU31 4AS | Map | |
| 03/03/2012 | Lord Wandsworth College | 3rd VII Netball | 2:00pm | Long Sutton, Hook, RG25 1TB | Map | |
| 07/03/2012 | Hampshire Collegiate School | 3rd XI Hockey (Boys) | 3:30pm | Embley Park, Romsey, SO51 6ZE | Map | |
| 07/03/2012 | Bedales School | 1st VII Netball | 2:30pm | Ramshill, Petersfield, GU31 4AS | Map | |
| 07/03/2012 | Bedales School | 2nd VII Netball | 2:30pm | Ramshill, Petersfield, GU31 4AS | Map | |
| 08/03/2012 | Caterham School | 1st XI Hockey (Boys) | 5:30pm | Ramshill, Petersfield, GU31 4AS | Map | |
| 08/03/2012 | Winchester | 2nd XI Hockey (Boys) | 4:30pm | Ramshill, Petersfield, GU31 4AS | Map | |
| 10/03/2012 | Hurstpierpoint College | 1st XI Hockey (Boys) | 2:40pm | Hurstpierpoint, Hassocks, BN6 9JS | Map | |
| 10/03/2012 | Hurstpierpoint College | 3rd XI Hockey (Boys) | 2:00pm | Ramshill, Petersfield, GU31 4AS | Map | |
| 10/03/2012 | Hurstpierpoint College | 2nd XI Hockey (Boys) | 2:40pm | Hurstpierpoint, Hassocks, BN6 9JS | Map | |
| 12/03/2012 | The Royal School | 1st VII Netball | 4:40pm | Farnham Lane, Haslemere, GU27 1HQ | Map | |
| 12/03/2012 | The Royal School | 3rd VII Netball | 4:40pm | Farnham Lane, Haslemere, GU27 1HQ | Map | |
| 14/03/2012 | King Edward's VI School | 1st XI Hockey (Boys) | 3:00pm | Duke's Ride, Crowthorne, RG45 7PU | Map | |
| 17/03/2012 | Christ's Hospital | 1st VII Netball | 1:30pm | Horsham, , RH13 0YP | Map | |
| 17/03/2012 | Christ's Hospital | 2nd VII Netball | 1:30pm | Horsham, , RH13 0YP | Map | |
| 17/03/2012 | Christ's Hospital | 3rd VII Netball | 1:30pm | Horsham, , RH13 0YP | Map | |
| 17/03/2012 | Seaford College | 3rd XI Hockey (Boys) | 2:10pm | Lavington Park, Petworth, GU28 0NB | Map | |
| 17/03/2012 | Seaford College | 2nd XI Hockey (Boys) | 1:00pm | Ramshill, Petersfield, GU31 4AS | Map | |
| 17/03/2012 | Seaford College | 1st XI Hockey (Boys) | 1:00pm | Lavington Park, Petworth, GU28 0NB | Map | |
| 21/03/2012 | Portsmouth High School | 1st VII Netball | 4:00pm | Kent Road, Southsea, PO5 3EQ | Map | |
| 21/03/2012 | Portsmouth High School | 2nd VII Netball | 4:00pm | Kent Road, Southsea, PO5 3EQ | Map | |
| 21/03/2012 | Christ's Hospital | 3rd XI Hockey (Boys) | 4:10pm | Ramshill, Petersfield, GU31 4AS | Map | |
| 24/03/2012 | Portsmouth Grammar School | 1st VII Netball | 10:00am | High Street, Portsmouth, PO1 2LN | Map | |
| 24/03/2012 | Portsmouth Grammar School | 3rd VII Netball | 10:00am | High Street, Portsmouth, PO1 2LN | Map | |
| 24/03/2012 | Caterham School | 2nd XI Hockey (Boys) | 2:00pm | Harestone Valley Road, Caterham, CR3 6YA | Map | |
| 24/03/2012 | Portsmouth Grammar School | 2nd VII Netball | 10:00am | High Street, Portsmouth, PO1 2LN | Map | |
| 28/03/2012 | King Edward's VI School | 2nd XI Hockey (Boys) | 3:00pm | Duke's Ride, Crowthorne, RG45 7PU | Map |
