Hamphire, Surrey, West Sussex Catchment Area & Buses
Buses
Churcher’s College currently runs bus services from Chichester, Farnham, Alton, Meon Valley and Midhurst to the Senior School, and also a link service between the Senior and Junior Schools. Bus passes may be purchased on a termly basis, either return or one-way journey, with the exception of the Midhurst Service which operates as a ‘Pay As You Go’ system.
Alton Bus Route (shared with Ditcham Park School) | |||||
Stop | Pick up/Drop off | am | pm | Return Fare Per Term £* | Equivalent Cost Per Day (single journey) £ |
| 1 | Alton, by the Sports Centre | 07.30 | 16.55 | £425 | £3.64 |
| 2 | Four Marks (Mr Rivers’ Shop) | 07.40 | 16.45 | £425 | £3.64 |
| 3 | Chequers Inn, Ropley | 07.45 | 16.40 | £425 | £3.64 |
| 4 | Ropley, Maddocks Hill (am), Soames Lane (pm) | 07.50 | 16.35 | £425 | £3.64 |
| 5 | Hedge Corner (A32) | 08.00 | 16.25 | £425 | £3.64 |
| 6 | The Trooper Public House a.m. - Ditcham | 08.08 | — | £425 | £3.64 |
| 7 | Opposite Old Litten Lane p.m. - Park | — | 16.21 | £425 | £3.64 |
| 8 | Warren Corner p.m. - Pupils | — | 16.20 | £425 | £3.64 |
| 9 | Churcher’s College | 08.20 | 16.10 | ||
Farnham West Bus Route | |||||
Stop | Pick up/Drop off | am | pm | Return Fare Per Term £* | Equivalent Cost Per Day (single journey) £ |
| 1 | Burnt Hill / Shortheath Road junction bus stop | 07.40 | 16.53 | 505 | 4.33 |
| 2 | School Hill / Sandrock Hill Rd junction bus stop | 07.42 | 16.51 | 505 | 4.33 |
| 3 | Rowledge, Hare & Hounds Public House | 07.47 | 16.46 | 440 | 3.77 |
| 4 | Bucks Horn Oak, Halfway House Pub. House | 07.52 | 16.41 | 380 | 3.26 |
| 5 | Frith End Road, Layby on A325 | 07.54 | 16.39 | 380 | 3.26 |
| 6 | Kingsley, Country Market | 07.55 | 16.38 | 380 | 3.26 |
| 7 | Bordon, Old Fire Station | 07.57 | 16.36 | 255 | 2.19 |
| 8 | Bordon, bus stop top of Chalet Hill before lights | 07.59 | 16.33 | 255 | 2.19 |
| 9 | Bordon, Dragon Valley Restaurant Layby (am only) / Old Prince of Wales (pm only) | 08.02 | 16.30 | 255 | 2.19 |
| 10 | Churcher’s College (Layby on school side of road, outside New College) | 08.25 | 16.15 | — | |
Farham East Bus Route -Coach No. 303 | |||||
Stop | Pick up/Drop off | am | pm | Return Fare Per Term £* | Equivalent Cost Per Day (single journey) £ |
| 1 | Farnham Ridgeway, Annie’s Antiques | 07.35 | 17.00 | 510 | £4.37 |
| 2 | Lower Bourne, Farnham, (Bus stop opposite Drapers Shop) | 07.37 | 16.58 | 510 | £4.37 |
| 3 | Frensham Vale / Frensham Road bus stop | 07.39 | 16.56 | 510 | £4.37 |
| 4 | Kennel Lane (Junction with A287) | 07.42 | 16.53 | 510 | £4.37 |
| 5 | Churt (Junction Crabtree Lane/Jumps Road) | 07.46 | 16.49 | 490 | £4.20 |
| 6 | Pride of the Valley Hotel, Tilford Rd, Churt | 07.51 | 16.44 | 490 | £4.20 |
| 7 | Beacon Hill, Tilford Road | 07.58 | 16.37 | 475 | £4.07 |
| 8 | Tower Road, Hindhead | 08.02 | 16.33 | 475 | £4.07 |
| 9 | Liphook Post Office (Old A3, Opposite Sorting Office) | 08.11 | 16.24 | 250 | £2.14 |
| 10 | Hillbrow, White Rose Garage | 08.08 | 16.33 | 185 | £1.59 |
| 11 | Churcher’s College, Petersfield (via A3 link) | 08.25 | 16.10 | — | |
Meon Valley Bus Route | |||||
Stop | Pick up/Drop off | am | pm | Return Fare Per Term £* | Equivalent Cost Per Day (single journey) £ |
| 1 | Lay-by outside Titchfield Primary School A27 | 07.10 | 17.13 | 640 | 5.50 |
| 2 | Park Gate, Village Inn Public House | 07.15 | 17.08 | 640 | 5.50 |
| 3 | Botley Station | 07.26 | 17.01 | 640 | 5.50 |
| 4 | Junction of Botley Road/Calcott Hill | 07.29 | 16.58 | 640 | 5.50 |
| 5 | Bishops Waltham, Opp Texaco Station | 07.33 | 16.54 | 515 | 4.39 |
| 6 | Hoe Road bus shelter before Roundabout with Cricklemead Road | 07.36 | 16.52 | 515 | 4.39 |
| 7 | Crossroad at Swanmore Road/Hampton Hill, Swanmore | 07.38 | 16.50 | 515 | 4.39 |
| 8 | Vicarage Lane, Swanmore | 07.40 | 16.49 | 515 | 4.39 |
| 9 | Droxford, bus stop corner of Park Lane/High St | 07.45 | 16.45 | 405 | 3.48 |
| 10 | Droxford, Merringtons Garage | 07.50 | 16.40 | 405 | 3.48 |
| 11 | Corhampton Bus Stop junction opp de Port Heights | 07.52 | 16.38 | 405 | 3.48 |
| 12 | Bus stop at Exton crossroads | 07.53 | 16.37 | 405 | 3.48 |
| 13 | Warnford, George & Falcon Public House | 07.56 | 16.33 | 300 | 2.56 |
| 14 | West Meon, Red Lion Public House | 07.59 | 16.30 | 300 | 2.56 |
| 15 | A272/A32 crossroads by public house | 08.06 | 16.27 | 300 | 2.56 |
| 16 | Churcher’s College (school side of road) | 08.25 | 16.10 | 300 | 2.56 |
Chichester Bus Route | |||||
Stop | Pick up/Drop off | am | pm | Return Fare Per Term £* | Equivalent Cost Per Day (single journey) £ |
| 1 | North Mundham, Walnut Tree Pub | 07.29 | 17.06 | 545 | 4.67 |
| 2 | Chichester High School, lay-by Stockbridge Rd | 07.42 | 16.53 | 505 | 4.32 |
| 3 | Chichester Railway Station, South Side | 07.44 | 16.51 | 505 | 4.32 |
| 4 | Chichester, The Bell Pub, Northgate | 07.47 | 16.48 | 440 | 3.76 |
| 5 | Chichester, Bus Stop opposite The Avenue | 07.50 | 16.45 | 440 | 3.76 |
| 6 | Lavant, opposite Earl of March pub | 07.52 | 16.43 | 440 | 3.76 |
| 7 | Chilgrove, Hylters Lane | 08.00 | 16.40 | 365 | 3.12 |
| 8 | South Harting, White Hart Public House | 08.10 | 16.30 | 305 | 2.63 |
| 9 | Petersfield Heath/Pulens Lane | 08.20 | 16.15 | 290 | 2.50 |
| 10 | Churcher’s College | 08.25 | 16.10 | — | |
Midhurst Bus RouteA Midhurst Bus Link service operates to and from Midhurst via Rogate. This is an extension of the service that takes children from Senior School to Junior School in the morning, and returning from Junior School to Senior School in the afternoon. | |||||
Stop | Pick up/Drop off | Mon-Fri am | Mon-Thurs pm | Friday | Fare Band |
| 1 | Midhurst Bus Stands | 07.35 | 17.35 | 17.00 | A |
| 2 | Midhurst Convent | 07.40 | 17.30 | 16.55 | A |
| 3 | Rogate Shop | 07.50 | 17.20 | 16.45 | B |
| 4 | Churcher’s College | 08.00 | 17.10 | 16.35 | — |
Single Journey“Single Journey” tickets are sold in blocks of 50 and 100 tickets as follows: | |||||
| BAND A : 50 tickets @£64 100 tickets @ £118 BAND B: 50 tickets @ £32 100 tickets @ £ 59 | |||||
Senior School / Junior School Link Service | |||||
| 1 | Senior School | Dep: 08.10 | Arr: 17.00 | Arr: 16.20 | |
| 2 | Junior School | Arr: 08.30 | Dep: 16.40 | Dep: 16.00 | |
Weekly bus charges for 2010-2011
a.m. £11.00 or p.m. £11.00 or £22.00 return
* Fare payable per term, for weekly return journey. Fares may be subject to change.
If you are interested in a place on one of the above services, please contact the School Secretary
on 01730 236829 for further details.
